TIME | EVENT | DISTANCE | AGES |
09:00 | Long Swim | 3km | 12 and above |
09:00 | Short Swim | 1.5km | 8 and above |
10:30 | Fit Kids | 1km run/200m swim/1km run | 8-15 years |
11:20 | Run for fun | 1km | Under 8 |
11:45 | Fitness Challenge | 2.5km run/450m swim/1km run | 15-16 years |
13:00 | Biathlon | 5km run/20km bike | 16 and above |
13:00 | Biathlon teams | 5km run/20km bike | 16 and above |
13:00 | Duathlon | 5km run/20km bike/2.5km run | 16 and above |
13:00 | Duathlon teams | 5km run/20km bike/2.5km run | 16 and above |
15:00 | Triathlon | 800m swim/20km bike/5km run | 16 and above |
15:00 | Triathlon team | 800m swim/20km bike/5km run | 16 and above |
Package #1 | Triathlon AND Duathlon entry (ind) | 16 and above | |
Package #2 | Triathlon AND Biathlon entry (ind) | 16 and above |
The TURBO SA mobile store will be at registration on Friday 30th September as well as open during event day on Saturday 01 October. Be sure to visit the store for some FANTASTIC event specials.
No comments:
Post a Comment